here is big breaking news
west indies wi won the asia 20 twenty final match against england england score is 155/9
west indies made 161/6 in 19.4 over west indies won two times t twenty world cup
Jason Roy b Samuel Badree 0 2 0 0
Extras : 9 (b - 0, w - 6, nb - 0, lb - 1, Penalty - 0)
west indies wi won the asia 20 twenty final match against england england score is 155/9
west indies made 161/6 in 19.4 over west indies won two times t twenty world cup
england score card
score card england
Jason Roy b Samuel Badree 0 2 0 0
Alex Hales c Samuel Badree b Andre Russell 1 3 0 0
Joe Root c Sulieman Benn b Carlos Brathwaite 54 36 7 0
Eoin Morgan (C) c Chris Gayle b Samuel Badree 5 12 1 0
Jos Buttler (W) c Dwayne Bravo b Carlos Brathwaite 36 22 1 3
Ben Stokes c Lendl Simmons b Dwayne Bravo 13 8 1 0
Moeen Ali c Denesh Ramdin b Dwayne Bravo 0 2 0 0
Chris Jordan not out 12 13 1 0
David Willey c Johnson Charles b Carlos Brathwaite 21 14 1 2
Liam Plunkett c Samuel Badree b Dwayne Bravo 4 4 0 0
Adil Rashid not out 4 4 0 0
Fall of wickets: 1-0 (Jason Roy, 0.2 ov), 2-8 (Alex Hales, 1.5 ov), 3-23 (Eoin Morgan, 4.4 ov), 4-84 (Jos Buttler, 11.2 ov), 5-110 (Ben Stokes, 13.4 ov), 6-110 (Moeen Ali, 14 ov), 7-111 (Joe Root, 14.1 ov), 8-136 (David Willey, 17.3 ov), 9-142 (Liam Plunkett, 18.3 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
Samuel Badree | 4 | 1 | 16 | 2 | 0 | 0 |
Andre Russell | 4 | 0 | 21 | 1 | 0 | 0 |
Sulieman Benn | 3 | 0 | 40 | 0 | 0 | 0 |
Dwayne Bravo | 4 | 0 | 37 | 3 | 0 | 0 |
Carlos Brathwaite | 4 | 0 | 23 | 3 | 1 | 0 |
Darren Sammy | 1 | 0 | 14 | 0 | 0 | 0 |
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Jason Roy | b Samuel Badree | 0 | 2 | 0 | 0 |
Alex Hales | c Samuel Badree b Andre Russell | 1 | 3 | 0 | 0 |
Joe Root | c Sulieman Benn b Carlos Brathwaite | 54 | 36 | 7 | 0 |
Eoin Morgan (C) | c Chris Gayle b Samuel Badree | 5 | 12 | 1 | 0 |
Jos Buttler (W) | c Dwayne Bravo b Carlos Brathwaite | 36 | 22 | 1 | 3 |
Ben Stokes | c Lendl Simmons b Dwayne Bravo | 13 | 8 | 1 | 0 |
Moeen Ali | c Denesh Ramdin b Dwayne Bravo | 0 | 2 | 0 | 0 |
Chris Jordan | not out | 12 | 13 | 1 | 0 |
David Willey | c Johnson Charles b Carlos Brathwaite | 21 | 14 | 1 | 2 |
Liam Plunkett | c Samuel Badree b Dwayne Bravo | 4 | 4 | 0 | 0 |
Adil Rashid | not out | 4 | 4 | 0 | 0 |
Extras : 5 (b - 0, w - 1, nb - 0, lb - 1, Penalty - 0)
West Indies (WI)
Batsman | Status | R | B | 4s | 6s |
---|---|---|---|---|---|
Johnson Charles | c Ben Stokes b Joe Root | 1 | 7 | 0 | 0 |
Chris Gayle | c Ben Stokes b Joe Root | 4 | 2 | 1 | 0 |
Marlon Samuels | not out | 85 | 66 | 9 | 2 |
Lendl Simmons | lbw b David Willey | 0 | 1 | 0 | 0 |
Dwayne Bravo | c Joe Root b Adil Rashid | 25 | 27 | 1 | 1 |
Andre Russell | c Ben Stokes b David Willey | 1 | 3 | 0 | 0 |
Darren Sammy (C) | c Alex Hales b David Willey | 2 | 2 | 0 | 0 |
Carlos Brathwaite | not out | 34 | 10 | 1 | 4 |
Total
161 (19.4)
Fall of wickets: 1-1 (Johnson Charles, 1.1 ov), 2-5 (Chris Gayle, 1.3 ov), 3-11 (Lendl Simmons, 2.3 ov), 4-86 (Dwayne Bravo, 14 ov), 5-104 (Andre Russell, 15.1 ov), 6-107 (Darren Sammy, 15.3 ov)
Bowler | O | M | R | Wkts | W | No |
---|---|---|---|---|---|---|
David Willey | 4 | 0 | 20 | 3 | 2 | 0 |
Joe Root | 1 | 0 | 9 | 2 | 0 | 0 |
Chris Jordan | 4 | 0 | 36 | 0 | 1 | 0 |
Liam Plunkett | 4 | 0 | 29 | 0 | 1 | 0 |
Adil Rashid | 4 | 0 | 23 | 1 | 0 | 0 |
Ben Stokes | 2.4 | 0 | 41 | 0 | 2 | 0 |
No comments:
Post a Comment